Classification | Orchidaceae: Dendrobium |
Complex Object | This is a complex collection object (2 items with 2 preparations) |
Harvard University Herbaria Barcode(s) | 00556789; 00085598 |
Type Status | TypeMaterial |
Collector | E. E. Henty |
Collector number | NGF 20933 |
Country | Papua New Guinea |
Geography | Oceania: Papuasia (Region): Papua New Guinea |
Locality | Atup Creek, near Telefomin, Sepik District, T.N.G. |
Date Collected | 1985-01-10 |
Elevation | 2134 m |
Verbatim Elevation | 7000 ft |
Habitat | on moss covered root in forest |
Container | Flora of New Guinea, Clemens Expedition |
Organism/Item | 1 of 2 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/20c040b3-d9aa-40a9-acd9-0640743f3a05 |
Harvard University Herbaria Barcode | 00556789 |
Herbarium | A |
Family | Orchidaceae |
Determination | Dendrobium sp. |
Family | Orchidaceae |
Type Status | Holotype |
Holotype of | Dendrobium hentyanum Ormerod |
Verified by | Ormerod, Paul Abel |
Date Determined | 2017-08-** |
Determination Remarks | First annotated by Ormerod 19 May, 2016 [is filed under name] [is Current name] |
Annotation Text | 1 flower in spirit |
Taxon Reference | (for Dendrobium hentyanum Ormerod) Checkl. Papuasian Orchids 2017. 208. |
Phenology | Flower |
Preparation Type | Sheet |
Preparation Method | Pressed |
Organism/Item | 2 of 2 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/1aea9902-057b-404b-8f3e-9dcff9dc5d53 |
Harvard University Herbaria Barcode | 00085598 |
Herbarium | A |
Family | Orchidaceae |
Type Status | TypeMaterial |
TypeMaterial of | Dendrobium hentyanum Ormerod |
Verified by | Ormerod, Paul Abel |
Date Determined | 2017-08-** |
Determination Remarks | Flower from holotype at AMES barcode 00556789
[is a fragment] [is filed under name] [is label name] [is Current name] |
Taxon Reference | (for Dendrobium hentyanum Ormerod) Checkl. Papuasian Orchids 2017. 208. |
Phenology | Flower |
Preparation Type | Jar |
Preparation Method | SpiritMedium |