| Name | Meve, Ulrich |
| Date of birth | 1958 |
| Remarks | [author note: Westf.-Wilhelms Univ. [Meve provided a portion of the data on 15 Oct 2000]] [collector note: col. mostly Asclepiadaceae & Geraniaceae: B, K, MSUN, UBT [Meve provided a portion of the data on 16 Oct 2000]] |
| ASA Botanist ID | 127228 botanist |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/14f9cb6f-4de1-4445-9e2d-c3b9aebba2ae |
| Variant name | Ulrich Meve |
| Author name | Meve |
| B & P Author Abbrev. | Meve |
| Standard/Label Name | U. Meve |
| Full Name | Meve, Ulrich |
| Geography Author | Germany |
| Geography Collector | Australia (Country), Cameroon, Kenya, Namibia, South Africa |
| Specialty Author | Spermatophytes |
| Specialty Collector | Phanerogams |
| Citation as Author | Edinburgh Journal of Botany. Edinburgh |
| Citation as Collector | pers. comm. |
| Member of teams/groups | |
| Collector Teams: | D. J. Goyder, P. S. Masinde, U. Meve & C. Whitehouse G. J. D. Alejandro & U. Meve L. Wanntorp & U. Meve |
| Author Teams: | Alejandro & Meve L. wanntorp & U. Meve |