| Name | Geyer, Carl Andreas |
| Date of birth | 1809 |
| Date of death | 1853 |
| Remarks | [author note: Herbarium and types: BM, GH, K, duplicates B, BR, C, FI, G, KIEL, LE, LZ, MO, NY, OXF, P, P-DU, PRU, TCD, U, US, VT, W] [collector note: B, BM (600), BR, C, FI, G, GH, K (675, orig.), KIEL, LE, LZ, MO, NY, OXF, P, P-DU, PRU, U, US, VT, W] |
| ASA Botanist ID | 106279 botanist |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/c8789985-af69-4c10-8cfa-752194623c55 |
| Variant name | Carl Andreas Geyer; Geyer, Charles; Charles Geyer |
| Variant name | Geyer, Charles |
| Author name | Geyer |
| B & P Author Abbrev. | Geyer |
| Standard/Label Name | C. A. Geyer |
| Full Name | Geyer, Carl Andreas |
| Geography Author | Germany, United States of America |
| Geography Collector | United States of America |
| Specialty Author | Spermatophytes |
| Specialty Collector | Phanerogams |
| Citation as Author | Authors of Plant Names. Royal Botanic Gardens, Kew |
| Citation as Author | Taxonomic Literature. Second Edition. Utrecht |
| Citation as Collector | Index Herbariorum - Collectors E-H |
| Member of teams/groups | |
| Holdings | Search for specimens collected by C. A. Geyer |
| Collections in | [no date] (83), 1812 (1), 1839 (5), 1842 (33), 1843 (1), 1845 (8) |
| Collector Teams: | Geyer, Porter & Coulter |
| Author Teams: | Geyer, Porter & Coulter |