Skip to main content
Harvard Logo
FACULTY OF ARTS AND SCIENCES | HARVARD.EDU

Harvard University Herbaria & Libraries

  • Contact
  • Visit
  • Databases
  • Collections
    • Herbaria
    • Digital Resources
    • Use Policies
  • Research
    • Taxonomy
    • Floristics & Monography
    • Plant & Fungal Phylogenetics
    • Paleobotany
    • Plant Speciation and Local Adaptation
    • Forest Ecosystem Carbon Dynamics
  • Publications
    • About HPB
    • Orders & Access
    • For Authors
  • Libraries
    • Libraries' Collections
      • Harvard's Online Library Catalog (HOLLIS)
      • Archives Collections
      • Digital Collections
    • Use of the Libraries
      • Hours
      • Resources
      • Services
      • Permissions
    • Libraries Staff
    • Online Exhibits
  • News & Events
    • News
    • Events
  • People
  • About
    • Visit
    • Contact
    • History
  • Search Hints
  • Use Policy
  • Botanists
  • Publications
  • Specimens
  • Images
  • Taxa
  • Hu Cards
  • ECON Artifacts
  • Contribute
  • Comments

Index of Botanical Publications


TitleProceedings of the Academy of Natural Sciences of Philadelphia
AbbreviationProc. Acad. Nat. Sci. Philadelphia
Publication DatesVol. 1+, 1841+
Place of publicationPhiladelphia, PA
URLhttp://fig.lib.harvard.edu/fig/?bib=000127181
BPH723.22
HOLLIS000127181
ISSN0097-3157
RemarksVols. for 1857-1900 are unnumbered. In lists on covers the vols. are arranged in series: 1st ser. 1841/43-1856 (8 v.); 2d ser. 1857-70 (14 v.); 3d ser. 1871-<1922 (52 v.)> . Indexes: Index to years 1841-1910 is included in "An index to the scientific contents of the Journal and Proceedings of the Academy of Natural Sciences of Philadelphia ... 1913".

The Harvard University Herbaria hold 834 type specimens of taxa described in this publication

Streptanthus glabrifolius Buckley [Type] 1862, 13: 448
Vesicaria montana A. Gray [Holotype] 1863 [1864], 15: 58
Vesicaria montana A. Gray [Isotype] 1863 [1864], 15: 58
Cassia texana Buckley [Isotype] 1861, 452
Paronychia pulvinata A. Gray [Lectotype] 1864, 1863: 58
Paronychia pulvinata A. Gray [Syntype] 1864, 1863: 58
Arenaria monticola Buckley [Isotype] 1862, 13: 449
Scirpus canbyi A. Gray [Holotype] 1864, 18:
Helicoma monilipes Ellis & L. N. Johnson [Type] 1894, 376
Ardisia arborella B. C. Stone [Isotype] 1990, 142: 44
Arbutus texana Buckley [Isolectotype] 1862, 1861: 460
Arbutus texana Buckley [Isolectotype] 1862, 1861: 460
Arbutus texana Buckley [Isoneotype] 1862, 1861: 460
Phyllanthus ellipticus Buckley [Type] 1862, 14: 7
Desmodium ochroleucum M. A. Curtis ex Canby [Isotype] 1864, 17
Hosackia argophylla var. fremontii A. Gray [Isotype] 1864, 1863: 347
Hosackia argophylla var. fremontii A. Gray [Holotype] 1864, 1863: 347
Hosackia heermannii var. orbicularis A. Gray [Holotype] 1864, 1863: 345
Astragalus brazoensis Buckley [Isotype] 1861, 454
Astragalus glabriusculus var. major A. Gray [Holotype] 1863, 60
Fossombronia cristula Austin [Type] 1869, 21: 228
Erythraea calycosa Buckley [Isotype] 1863, 1862: 7
Cymopterus anisatus A. Gray [Holotype] 1863, 1862: 63
Thaspium trachypleurum A. Gray [Holotype] 1863, 1863: 63
Verbesina texana Buckley [Lectotype] 1861, 13: 458
Verbesina texana Buckley [Isolectotype] 1861, 13: 458
Brickellia grandiflora var. minor A. Gray [Syntype] 1863, 67
Brickellia grandiflora var. minor A. Gray [Syntype] 1863, 67
Cirsium eriocephalum A. Gray [Lectotype] 1863, 15: 69
Cirsium acaule var. americanum A. Gray [Type] 1863,
Helianthella parryi A. Gray [Syntype] 1864, 65
Helianthella parryi A. Gray [Syntype] 1864, 65
Antennaria margaritacea var. subalpina A. Gray [Holotype] 1863, 67
Halea repanda Buckley [Type] 1861, 1: 458
Lessingia pectinata Greene [Isosyntype] 1896 [1895], 47: 548
Carduus heterolepis Greene [Type] 1893, 1892: 363
Carduus heterolepis Greene [Isotype] 1893, 1892: 363
Carduus heterolepis Greene [Isotype] 1893, 1892: 363
Carduus heterolepis Greene [Isotype] 1893, 1892: 363
Senecio thurberi A. Gray [Lectotype] 1863, 68
Senecio thurberi A. Gray [Syntype] 1863, 68
Senecio bigelovii var. hallii A. Gray [Holotype] 1864, 1863: 67
Senecio soldanella A. Gray [Type] 1864, 67
Senecio amplectens var. taraxacoides A. Gray [Type] 1863, 15: 67
Pyrrocoma eriopoda Greene [Isotype] 1896, 1895: 549
Artemisia scopulorum A. Gray [Syntype] 1864, 1863: 66
Artemisia scopulorum A. Gray [Syntype] 1864, 1863: 66
Artemisia scopulorum var. monocephalum A. Gray [Type] 1864, 1863: 66
Artemisia scopulorum var. monocephalum A. Gray [Type] 1864, 1863: 66
Haplopappus croceus A. Gray [Syntype] 1863, 1863: 65
Haplopappus croceus A. Gray [Syntype] 1863, 1863: 65
Haplopappus lyallii A. Gray [Holotype] 1863, 1863: 64
Haplopappus lyallii var. hallii A. Gray [Holotype] 1863, 1863: 65
Haplopappus carthamoides var. cusickii A. Gray [Isotype] 1863, 1863: 65
Haplopappus carthamoides var. cusickii A. Gray [Holotype] 1863, 1863: 65
Arnica angustifolia var. eradiata A. Gray [Holotype] 1863, 1: 68
Aphanostephus pilosus Buckley [Isotype] , 13: 957
Aphanostephus pilosus Buckley [Isotype] , 13: 957
Heliomeris multiflora Nuttall [Lectotype] Mar-Apr 1848, 4: 19
Margacola parvula Buckley [Isotype] 1861, 13: 457
Erigeron glabellus var. mollis A. Gray [Isotype] 1863, 64
Erigeron glabellus var. mollis A. Gray [Holotype] 1863, 64
Chaenactis denudata Nuttall [Type] 1848, 4: 211
Chaenactis denudata Nuttall [Type] 1848, 4: 211
Helenium texanum Buckley [Isotype] 1862, 460
Helenium hoopesii A. Gray [Lectotype] 1864, 1863: 65
Helenium hoopesii A. Gray [Syntype] 1864, 1863: 65
Bulbostylis annua Nuttall [Holotype] 1848, 4: 22
Bulbostylis annua Nuttall [Isotype] 1848, 4: 22
Ardisia eucalyptifolia B. C. Stone [Holotype] 1989, 141: 297
Ardisia anaclasta B. C. Stone [Type] 1990, 142: 45
Ardisia turbinata B. C. Stone [Isotype] 1990, 142: 53
Ardisia trichogyne B. C. Stone [Holotype] 1989, 141: 283
Ardisia lingula B. C. Stone [Isotype] 1989, 141: 298
Ardisia lustrata B. C. Stone [Isotype] 1989, 141: 298
Ardisia racemibunda B. C. Stone [Type] 1989, 141: 295
Ardisia steiranthera B. C. Stone [Isotype] 1990, 142: 32
Ardisia fuliginosa var. scopulata B. C. Stone [Isotype] 1990, 142: 26
Ardisia pentaglossa B. C. Stone [Isotype] 1989, 141: 281
Ardisia crasse-ovata B. C. Stone [Type] 1989, 141: 272
Ardisia synneura var. cataractorum B. C. Stone [Isotype] 1989, 141: 290
Embelia legnophylla B. C. Stone [Holotype] 1989, 141: 307
Fraxinus albicans Buckley [Isosyntype] 1863 [1862], 4
Oenothera leona Buckley [Isolectotype] 1861, 1861 [1862]: 455
Pedicularis polyodonta H. L. Li [Isotype] 1948, 100: 358
Pedicularis attollens subsp. protogyna Pennell [Isotype] 1947, 99: 175
Pedicularis dolichostachya H. L. Li [Type] 1948, 100: 313
Pedicularis glabrescens H. L. Li [Type] 1948, 100: 317
Pedicularis tomentosa H. L. Li [Type] 1948, 100: 357
Pedicularis trichomata H. L. Li [Type] 1949, 101: 70
Pedicularis croizatiana H. L. Li [Isotype] 1949, 101: 187
Pedicularis elwesii var. major H. L. Li [Isotype] 1949, 101: 145
Pedicularis elwesii var. minor H. L. Li [Isotype] 1949, 101: 145
Pedicularis tsarungensis H. L. Li [Isotype] 1949, 101: 100
Pedicularis infirma H. L. Li [Type] 1949, 101: 161
Pedicularis amplituba H. L. Li [Type] 1949, 101: 129
Pedicularis pentagona H. L. Li [Isotype] 1948, 100: 347
Pedicularis calosantha H. L. Li [Isotype] 1948, 100: 324
Pedicularis leptosiphon H. L. Li [Isotype] 1949, 101: 194
Pedicularis dolichoglossa H. L. Li [Type] 1948, 100: 356
Pedicularis dissectifolia H. L. Li [Type] 1949, 101: 119
Pedicularis muscoides H. L. Li [Isotype] 1949, 101: 91
Pedicularis membranacea H. L. Li [Type] 1949, 101: 168
Pedicularis lophotricha H. Li [Isotype] 1949, 101: 71
Pedicularis gracilicaulis H. L. Li [Type] 1949, 101: 32
Pedicularis macrorhyncha H. L. Li [Type] 1949, 101: 108
Pedicularis stewardii H. L. Li [Isotype] 1949, 101: 139
Pedicularis porphyrantha H. L. Li [Type] 1948, 100: 355
Pedicularis meteororhyncha H. L. Li [Isotype] 1948, 100: 376
Pedicularis yui H. L. Li [Type] 1949, 101: 102
Pedicularis tsaii H. L. Li [Type] 1948, 100: 299
Pedicularis integerrima Pennell & H. L. Li [Isotype] 1948, 100: 351
Pedicularis angustilabris H. L. Li [Isotype] 1949, 101: 82
Pedicularis micrantha H. L. Li [Type] 1949, 101: 106
Pedicularis bonatiana H. L. Li [Isotype] 1948, 100: 325
Pedicularis brachycrania H. L. Li [Isotype] 1948, 100: 307
Pedicularis laxispica H. L. Li [Type] 1948, 100: 362
Pedicularis gracilituba H. L. Li [Isotype] 1949, 101: 173
Pedicularis gracilituba var. setosa H. L. Li [Type] 1949, 101: 174
Pedicularis merrilliana H. L. Li [Isotype] 1949, 101: 96
Pedicularis fengii H. L. Li [Type] 1949, 101: 120
Pedicularis lutescens var. longipetiolata H. L. Li [Holotype] 1948, 100: 361
Pedicularis wangii H. L. Li [Holotype] 1948, 100: 293
Pedicularis przewalskii var. australis H. L. Li [Isotype] 1949, 101: 113
Pedicularis przewalskii var. hirsuta H. L. Li [Isotype] 1949, 101: 113
Pedicularis gracilis var. sinensis H. L. Li [Isotype] 1948, 100: 279
Danthonia mexicana Scribner [Isotype] 1891, 43: 301
Muhlenbergia pauciflora Buckley [Isotype] 1862, 1862: 91
Muhlenbergia pauciflora Buckley [Isotype] 1862, 1862: 91
Muhlenbergia pauciflora Buckley [Isolectotype] 1862, 1862: 91
Muhlenbergia pauciflora Buckley [Isolectotype] 1862, 1862: 91
Muhlenbergia pauciflora Buckley [Isotype] 1862, 1862: 91
Muhlenbergia pauciflora Buckley [Isolectotype] 1862, 1862: 91
Muhlenbergia pungens Thurber ex A. Gray [Syntype] 1864, 1863: 78
Muhlenbergia pungens Thurber ex A. Gray [Syntype] 1864, 1863: 78
Muhlenbergia pungens Thurber ex A. Gray [Syntype] 1864, 1863: 78
Muhlenbergia arenicola Buckley [Isotype] 1862, 1862: 91
Muhlenbergia arenicola Buckley [Isotype] 1862, 1862: 91
Muhlenbergia monticola Buckley [Isotype] 1862, 14: 91
Muhlenbergia monticola Buckley [Isotype] 1862, 14: 91
Muhlenbergia monticola Buckley [Isolectotype] 1862, 14: 91
Muhlenbergia monticola Buckley [Isolectotype] 1862, 14: 91
Muhlenbergia monticola Buckley [Isolectotype] 1862, 14: 91
Muhlenbergia articulata Scribner [Isotype] 1891, 298
Pleuraphis mutica Buckley [NotType] 1863, 1862: 95
Pleuraphis mutica Buckley [NotType] 1863, 1862: 95
Pleuraphis mutica Buckley [NotType] 1863, 1862: 95
Pleuraphis mutica Buckley [NotType] 1863, 1862: 95
Leptochloa mexicana Scribner [Isotype] 1891, 302
Trisetum interruptum Buckley [Isolectotype] 1863, 1862: 100
Hilaria cenchroides var. ciliatus Scribner [Isotype] 1891, 293
Calamagrostis rubescens Buckley [Type] 1863, 1862: 92
Tricuspis acuminata Munro ex A. Gray [Holotype] 1863, 14: 335
Bouteloua stolonifera Scribner [Isotype] 1891, 1891: 302
Bouteloua brevifolia Buckley [Isotype] 1863, 1862: 93
Bouteloua brevifolia Buckley [Isotype] 1863, 1862: 93
Bouteloua brevifolia Buckley [Syntype] 1863, 1862: 93
Bouteloua pumila Buckley [Isotype] 1863, 1862: 93
Sporobolus arenaceus Buckley [Isotype] 1863, 1862: 89
Sporobolus arenaceus Buckley [Epitype] 1863, 1862: 89
Sporobolus diffusissimus Buckley [Isotype] 1863, 1862: 90
Elymus interruptus Buckley [Isotype] 1862, 99
Deschampsia pringlei Scribner [Isotype] 1891, 43: 300
Graphephorum flexuosum Thurber [Type] 1864, 1863: 78
Melica torreyana Scribner [Isolectotype] 1885, 37: 43
Melica torreyana Scribner [Isosyntype] 1885, 37: 43
Melica torreyana Scribner [Isosyntype] 1885, 37: 43
Melica californica Scribner [Holotype] 1885, 37: 46
Melica spectabilis Scribner [Isotype] 1885, 37: 45
Melica diffusa var. nitens Scribner [Isotype] 1885, 37: 44
Poa tenuifolia Buckley [Isotype] 1863, 1862: 96
Poa tenuifolia Buckley [Isosyntype] 1863, 1862: 96
Cinna bolanderi Scribner [Type] 1884, 290
Cinna bolanderi Scribner [Type] 1884, 290
Polemonium confertum A. Gray [Syntype] 1864, 1863: 73
Polemonium confertum A. Gray [Syntype] 1864, 1863: 73
Gilia trifida Nuttall [Type] 1848, 4: 11
Polygonum tenue var. latifolium Engelmann [Type] 1863, [15]: 75, adnot.
Polygonum tenue var. commune Engelmann [Type] 1863, [15]: 75, adnot.
Polygonum tenue var. microspermum Engelmann [Type] 1863, [15]: 75, adnot.
Stenogonum salsuginosum Nuttall [Isotype] 1848, 4: 19
Eucycla purpurea Nuttall [Isotype] 1848, 4: 17
Eucycla purpurea Nuttall [Isotype] 1848, 4: 17
Eucycla purpurea Nuttall [Isotype] 1848, 4: 17
Chorizanthe angustifolia Nuttall [Isotype] 1848, 4: 17
Chorizanthe fimbriata Nuttall [Isotype] 1848, 4: 17
Chorizanthe fimbriata Nuttall [Isotype] 1848, 4: 17
Chorizanthe discolor Nuttall [Isotype] 1848, 4: 17
Chorizanthe nudicaule Nuttall [Isotype] 1848, 4: 17
Chorizanthe uncinata Nuttall [Isotype] 1848, 4: 17
Eriogonum brevicaule Nuttall [Isotype] 1848, 4: 15
Eriogonum brevicaule Nuttall [Isotype] 1848, 4: 15
Eriogonum gyrophyllum Nuttall [Isotype] 1848, 4: 15
Eriogonum album Nuttall [Isotype] 1848, 4: 16
Eriogonum microthecum Nuttall [Isotype] 1848, 4: 15
Eriogonum racemosum Nuttall [Isotype] 1848, 4: 14
Eriogonum racemosum Nuttall [Isotype] 1848, 4: 14
Eriogonum ellipticum Nuttall [Isotype] 1848, 4: 14
Eriogonum ellipticum var. megacephalum Nuttall [Isotype] 1848, 4: 14
Eriogonum verticillatum Nuttall [Isotype] 1848, 4: 16
Eriogonum effusum Nuttall [Isotype] 1848, 4: 15
Eriogonum tenellum Nuttall [Isotype] 1848, 4: 16
Eriogonum rosmarinifolium var. foliolosum Nuttall [Isotype] 1848, 4: 16
Pterostegia microphylla Nuttall [Isotype] 1848, 4: 18
Pterostegia diphylla var. biloba Nuttall [Isotype] 1848, 4: 18
Oxytheca glandulosa Nuttall [Isotype] 1848, 4: 19
Oxytheca foliosa Nuttall [Isotype] 1848, 4: 19
Ranunculus adoneus A. Gray [Syntype] 1864, 15: 56
Ranunculus adoneus A. Gray [Lectotype] 1864, 15: 56
Ranunculus adoneus A. Gray [Syntype] 1864, 15: 56
Ranunculus adoneus A. Gray [Syntype] 1864, 15: 56
Clematis texensis Buckley [Isotype] 1862, 13: 448
Clematis texensis Buckley [NotType] 1862, 13: 448
Riccia albida Sullivant [Type] 1869, 21: 231
Crataegus deducta Sargent [Syntype] 1905, 57: 602
Crataegus deducta Sargent [Syntype] 1905, 57: 602
Crataegus deducta Sargent [Syntype] 1905, 57: 602
Crataegus deducta Sargent [Syntype] 1905, 57: 602
Crataegus deducta Sargent [Syntype] 1905, 57: 602
Crataegus torta Sargent [Syntype] 1910, 62: 176
Crataegus torta Sargent [Syntype] 1910, 62: 176
Crataegus torta Sargent [Syntype] 1910, 62: 176
Crataegus torta Sargent [Syntype] 1910, 62: 176
Crataegus grossa Sargent [Syntype] 1910, 62: 223
Crataegus grossa Sargent [Syntype] 1910, 62: 223
Crataegus grossa Sargent [Syntype] 1910, 62: 223
Crataegus grossa Sargent [Syntype] 1910, 62: 223
Crataegus grossa Sargent [Syntype] 1910, 62: 223
Crataegus pyramidata Sargent [Syntype] 1910, 62: 19
Crataegus pyramidata Sargent [Syntype] 1910, 62: 19
Crataegus pyramidata Sargent [Syntype] 1910, 62: 19
Crataegus pyramidata Sargent [Syntype] 1910, 62: 19
Crataegus pygmaea Sargent [Syntype] 1905, 57: 650
Crataegus pygmaea Sargent [Syntype] 1905, 57: 650
Crataegus pygmaea Sargent [Syntype] 1905, 57: 650
Crataegus pygmaea Sargent [Syntype] 1905, 57: 650
Crataegus radiosa Sargent [Syntype] 1905, 57: 657
Crataegus radiosa Sargent [Syntype] 1905, 57: 657
Crataegus radiosa Sargent [Syntype] 1905, 57: 657
Crataegus radiosa Sargent [Syntype] 1905, 57: 657
Crataegus painteriana Sargent [Syntype] 1905, 57: 647
Crataegus painteriana Sargent [Syntype] 1905, 57: 647
Crataegus gratiosa Sargent [Syntype] 1910, 62: 243
Crataegus gratiosa Sargent [Syntype] 1910, 62: 243
Crataegus gratiosa Sargent [Syntype] 1910, 62: 243
Crataegus incompta Sargent [Syntype] 1910, 62: 183
Crataegus incompta Sargent [Syntype] 1910, 62: 183
Crataegus incompta Sargent [Syntype] 1910, 62: 183
Crataegus antheina Sargent [Syntype] 1910, 62: 213
Crataegus antheina Sargent [Syntype] 1910, 62: 213
Crataegus antheina Sargent [Syntype] 1910, 62: 213
Crataegus antheina Sargent [Syntype] 1910, 62: 213
Crataegus confusa Sargent [Syntype] 1910, 62: 235
Crataegus confusa Sargent [Syntype] 1910, 62: 235
Crataegus confusa Sargent [Syntype] 1910, 62: 235
Crataegus confusa Sargent [Syntype] 1910, 62: 235
Crataegus divisifolia Sargent [Syntype] 1910, 62: 179
Crataegus divisifolia Sargent [Syntype] 1910, 62: 179
Crataegus divisifolia Sargent [Syntype] 1910, 62: 179
Crataegus recordabilis Sargent [Syntype] 1910, 62: 199
Crataegus recordabilis Sargent [Syntype] 1910, 62: 199
Crataegus luteola Sargent [Syntype] 1910, 62: 240
Crataegus luteola Sargent [Syntype] 1910, 62: 240
Crataegus blairensis Sargent [Syntype] 1910, 62: 193
Crataegus blairensis Sargent [Syntype] 1910, 62: 193
Crataegus modica Sargent [Syntype] 1905, 107: 624
Crataegus modica Sargent [Syntype] 1905, 107: 624
Crataegus diaphora Sargent [Syntype] 1910, 62: 251
Crataegus diaphora Sargent [Syntype] 1910, 62: 251
Crataegus diaphora Sargent [Syntype] 1910, 62: 251
Crataegus aliena Sargent [Syntype] 1910, 62: 157
Crataegus aliena Sargent [Syntype] 1910, 62: 157
Crataegus aliena Sargent [Syntype] 1910, 62: 157
Crataegus agaia Sargent [Syntype] 1910, 62: 252
Crataegus agaia Sargent [Syntype] 1910, 62: 252
Crataegus agaia Sargent [Syntype] 1910, 62: 252
Crataegus agaia Sargent [Syntype] 1910, 62: 252
Crataegus agaia Sargent [Syntype] 1910, 62: 252
Crataegus duracina Sargent [Syntype] 1910, 62: 186
Crataegus duracina Sargent [Syntype] 1910, 62: 186
Crataegus duracina Sargent [Syntype] 1910, 62: 186
Crataegus denudata Sargent [Syntype] 1910, 62: 173
Crataegus denudata Sargent [Syntype] 1910, 62: 173
Crataegus denudata Sargent [Syntype] 1910, 62: 173
Crataegus denudata Sargent [Syntype] 1910, 62: 173
Crataegus denudata Sargent [Syntype] 1910, 62: 173
Crataegus angulata Sargent [Syntype] 1910, 62: 166
Crataegus angulata Sargent [Syntype] 1910, 62: 166
Crataegus angulata Sargent [Syntype] 1910, 62: 166
Crataegus angulata Sargent [Syntype] 1910, 62: 166
Crataegus heidelbergensis Sargent [Syntype] 1906, 62: 215
Crataegus heidelbergensis Sargent [Syntype] 1906, 62: 215
Crataegus heidelbergensis Sargent [Syntype] 1906, 62: 215
Crataegus infera Sargent [Syntype] 1905, 57: 651
Crataegus infera Sargent [Syntype] 1905, 57: 651
Crataegus infera Sargent [Syntype] 1905, 57: 651
Crataegus chadsfordiana Sargent [Syntype] 1905, 67: 660
Crataegus chadsfordiana Sargent [Syntype] 1905, 67: 660
Crataegus chadsfordiana Sargent [Syntype] 1905, 67: 660
Crataegus laetula Sargent [Syntype] 1910, 62: 263
Crataegus laetula Sargent [Syntype] 1910, 62: 263
Crataegus laetula Sargent [Syntype] 1910, 62: 263
Crataegus laetula Sargent [Syntype] 1910, 62: 263
Crataegus twiningii Sargent [Syntype] 1910, 62: 230
Crataegus twiningii Sargent [Syntype] 1910, 62: 230
Crataegus insueta Sargent [Syntype] 1905, 57: 599
Crataegus insueta Sargent [Syntype] 1905, 57: 599
Crataegus insueta Sargent [Syntype] 1905, 57: 599
Crataegus evansiana Sargent [Syntype] 1905, 57: 633
Crataegus evansiana Sargent [Syntype] 1905, 57: 633
Crataegus evansiana Sargent [Syntype] 1905, 57: 633
Crataegus fretzii Sargent [Syntype] 1906, 57: 604
Crataegus fretzii Sargent [Syntype] 1906, 57: 604
Crataegus fretzii Sargent [Syntype] 1906, 57: 604
Crataegus fretzii Sargent [Syntype] 1906, 57: 604
Crataegus fretzii Sargent [Syntype] 1906, 57: 604
Crataegus schweinitziana Sargent [Syntype] 1905, 57: 652
Crataegus schweinitziana Sargent [Syntype] 1905, 57: 652
Crataegus schweinitziana Sargent [Syntype] 1905, 57: 652
Crataegus advena Sargent [Syntype] 1910, 62: 175
Crataegus advena Sargent [Syntype] 1910, 62: 175
Crataegus collinsiana Sargent [Syntype] 1905, 57: 611
Crataegus collinsiana Sargent [Syntype] 1905, 57: 611
Crataegus collinsiana Sargent [Syntype] 1905, 57: 611
Crataegus alacris Sargent [Syntype] 1906, 57: 601
Crataegus alacris Sargent [Syntype] 1906, 57: 601
Crataegus alacris Sargent [Syntype] 1906, 57: 601
Crataegus alacris Sargent [Syntype] 1906, 57: 601
Crataegus alacris Sargent [Syntype] 1906, 57: 601
Crataegus alacris Sargent [Syntype] 1906, 57: 601
Crataegus latifrons Sargent [Syntype] 1910, 62: 181
Crataegus latifrons Sargent [Syntype] 1910, 62: 181
Crataegus latifrons Sargent [Syntype] 1910, 62: 181
Crataegus delicata Sargent [Syntype] 1905, 57: 606
Crataegus delicata Sargent [Syntype] 1905, 57: 606
Crataegus infensa Sargent [Syntype] 1910, 62: 201
Crataegus infensa Sargent [Syntype] 1910, 62: 201
Crataegus infensa Sargent [Syntype] 1910, 62: 201
Crataegus infensa Sargent [Syntype] 1910, 62: 201
Crataegus errata Sargent [Type] 1910, 62: 245
Crataegus errata Sargent [Type] 1910, 62: 245
Crataegus errata Sargent [Syntype] 1910, 62: 245
Crataegus errata Sargent [Syntype] 1910, 62: 245
Crataegus saxatilis Sargent [Syntype] 1905, 57: 640
Crataegus saxatilis Sargent [Syntype] 1905, 57: 640
Crataegus saxatilis Sargent [Syntype] 1905, 57: 640
Crataegus saxatilis Sargent [Syntype] 1905, 57: 640
Crataegus relicta Sargent [Syntype] 1910, 62: 177
Crataegus relicta Sargent [Syntype] 1910, 62: 177
Crataegus relicta Sargent [Syntype] 1910, 62: 177
Crataegus comata Sargent [Syntype] 1905, 57: 592
Crataegus comata Sargent [Syntype] 1905, 57: 592
Crataegus digna Sargent [Syntype] 1905, 57: 628
Crataegus fortunata Sargent [Syntype] 1910, 62: 239
Crataegus fortunata Sargent [Syntype] 1910, 62: 239
Crataegus fortunata Sargent [Holotype] 1910, 62: 239
Crataegus cestrica Sargent [Syntype] 1905, 57: 596
Crataegus cestrica Sargent [Syntype] 1905, 57: 596
Crataegus angustisepala Sargent [Syntype] 1910, 62: 209
Crataegus angustisepala Sargent [Syntype] 1910, 62: 209
Crataegus saturata Sargent [Syntype] 1905, 57: 619
Crataegus saturata Sargent [Syntype] 1905, 57: 619
Crataegus pumila Sargent [Syntype] 1906, 57: 612
Crataegus pumila Sargent [Syntype] 1906, 57: 612
Crataegus pumila Sargent [Syntype] 1906, 57: 612
Crataegus medioxima Sargent [Syntype] 1910, 62: 190
Crataegus medioxima Sargent [Syntype] 1910, 62: 190
Crataegus medioxima Sargent [Syntype] 1910, 62: 190
Crataegus neo-canbyi Sargent [Syntype] 1905, 57: 638
Crataegus neo-canbyi Sargent [Syntype] 1905, 57: 638
Crataegus neo-canbyi Sargent [Syntype] 1905, 57: 638
Crataegus bellatula Sargent [Syntype] 1910, 62: 171
Crataegus bellatula Sargent [Syntype] 1910, 62: 171
Crataegus bellatula Sargent [Syntype] 1910, 62: 171
Crataegus laetans Sargent [Syntype] 1910, 62: 205
Crataegus laetans Sargent [Syntype] 1910, 62: 205
Crataegus laetans Sargent [Syntype] 1910, 62: 205
Crataegus laetans Sargent [Syntype] 1910, 62: 205
Crataegus radina Sargent [Syntype] 1910, 62: 203
Crataegus radina Sargent [Syntype] 1910, 62: 203
Crataegus radina Sargent [Syntype] 1910, 62: 203
Crataegus radina Sargent [Syntype] 1910, 62: 203
Crataegus bartoniana Sargent [Type] 1905, 57: 637
Crataegus bartoniana Sargent [Syntype] 1905, 57: 637
Crataegus bartoniana Sargent [Syntype] 1905, 57: 637
Crataegus leptalea Sargent [Syntype] 1910, 62: 231
Crataegus leptalea Sargent [Syntype] 1910, 62: 231
Crataegus leptalea Sargent [Syntype] 1910, 62: 231
Crataegus bona Sargent [Syntype] 1905, 57: 587
Crataegus gaudens Sargent [Syntype] 1910, 62: 170
Crataegus gaudens Sargent [Syntype] 1910, 62: 170
Crataegus gaudens Sargent [Syntype] 1910, 62: 170
Crataegus philadelphica Sargent [Syntype] 1905, 57: 588
Crataegus philadelphica Sargent [Syntype] 1905, 57: 588
Crataegus philadelphica Sargent [Syntype] 1905, 57: 588
Crataegus philadelphica Sargent [Syntype] 1905, 57: 588
Crataegus crawfordiana Sargent [Syntype] 1910, 62: 169
Crataegus crawfordiana Sargent [Syntype] 1910, 62: 169
Crataegus varians Sargent [Syntype] 1910, 62: 225
Crataegus varians Sargent [Syntype] 1910, 62: 225
Crataegus varians Sargent [Syntype] 1910, 62: 225
Crataegus repentina Sargent [Syntype] 1910, 62: 226
Crataegus repentina Sargent [Syntype] 1910, 62: 226
Crataegus repentina Sargent [Syntype] 1910, 62: 226
Crataegus repentina Sargent [Syntype] 1910, 62: 226
Crataegus moyeriana Sargent [Syntype] 1905, 57: 618
Crataegus moyeriana Sargent [Syntype] 1905, 57: 618
Crataegus moyeriana Sargent [Syntype] 1905, 57: 618
Crataegus moyeriana Sargent [Syntype] 1905, 57: 618
Crataegus laetifica Sargent [Holotype] 1910, 62: 250
Crataegus siderea Sargent [Syntype] 1910, 62: 212
Crataegus siderea Sargent [Syntype] 1910, 62: 212
Crataegus siderea Sargent [Syntype] 1910, 62: 212
Crataegus luxuriosa Sargent [Syntype] 1910, 62: 198
Crataegus luxuriosa Sargent [Syntype] 1910, 62: 198
Crataegus luxuriosa Sargent [Syntype] 1910, 62: 198
Crataegus phlebodia Sargent [Syntype] 1910, 62: 155
Crataegus phlebodia Sargent [Syntype] 1910, 62: 155
Crataegus ignava Sargent [Syntype] 1910, 62: 228
Crataegus ignava Sargent [Syntype] 1910, 62: 228
Crataegus ignava Sargent [Type] 1910, 62: 228
Crataegus ignava Sargent [Type] 1910, 62: 228
Crataegus ambigens Sargent [Syntype] 1910, 62: 191
Crataegus ambigens Sargent [Syntype] 1910, 62: 191
Crataegus ambigens Sargent [Syntype] 1910, 62: 191
Crataegus scopulorum Sargent [Syntype] 1910, 62: 227
Crataegus scopulorum Sargent [Syntype] 1910, 62: 227
Crataegus puta Sargent [Syntype] 1910, 62: 102
Crataegus insolita Sargent [Syntype] 1905, 57: 622
Crataegus insolita Sargent [Syntype] 1905, 57: 622
Crataegus insolita Sargent [Syntype] 1905, 57: 622
Crataegus insolita Sargent [Syntype] 1905, 57: 622
Crataegus ruricola Sargent [Syntype] 1910, 62: 206
Crataegus ruricola Sargent [Syntype] 1910, 62: 206
Crataegus ruricola Sargent [Syntype] 1910, 62: 206
