Title | Annales Musei Botanici Lugduno-Batavi. Amsterdam |
Abbreviation | Ann. Mus. Bot. Lugduno-Batavi |
Authors | F. A. W. Miquel |
Publication Dates | Vol. 1, p. 1-160, 1863; 161-331, 1864; vol. 2, p. 1-148, 1865; p. 149-313, 1866; vol. 3, p. 1-315, 1867; vol. 4, p. 1-96, 1868; p. 97-319, 1869 |
URL | http://www.botanicus.org/title/b1173422x |
BPH | 107.25 |
TL2 | 6.117 |
Remarks | Folio |
The Harvard University Herbaria hold 165 type specimens of taxa described in this publication
Pimela luzonica Blume [Type] 1863, 1: 220Gypsophila oldhamiana Miquel [Type] 1867, 3: 187
Cephalotaxus buergeri Miquel [Isotype] 1867, 3: 169
Garcinia picrorhiza Miquel [Isotype] 1864, 1: 209
Sedum subtile Miquel [Isotype] 1865, 2: 156
Alsophila commutata Mettenius [Type] 1863, 1: 53
Fimbristylis buergeri Miquel [Isotype] , 2: 144
Fimbristylis pierotii Miquel [Isotype] , 2: 145
Rhododendron korthalsii Miquel [Type] 1863, 1: 43
Atylosia subrhombea Miquel [Isosyntype] 1867, 3: 51
Lespedeza sieboldii Miquel [Isosyntype] 1867, 3: 47
Lespedeza buergeri Miquel [Isosyntype] 1867, 3: 47
Lespedeza buergeri Miquel [Isosyntype] 1867, 3: 47
Lespedeza oldhamii Miquel [Isotype] 1867, 3: 48
Castanopsis hystrix Hooker f. & Thomson ex Miquel [Isotype] 1863, 1: 119
Lithocarpus javensis Miquel [Isotype] , 1: 7
Lophocolea tridentata Sande Lacoste [Isotype] 1864, 1: 296
Lophocolea tridentata Sande Lacoste [Isotype] 1864, 1: 296
Lophocolea tridentata Sande Lacoste [Isotype] 1864, 1: 296
Lophocolea tridentata Sande Lacoste [Isotype] 1864, 1: 296
Lophocolea kurzii S. Lacroix [Isotype] 1863, 1: 296
Lophocolea kurzii S. Lacroix [Isotype] 1863, 1: 296
Chiloscyphus diestianus Sande Lacoste [Isotype] 1864, 1: 296
Chiloscyphus diestianus Sande Lacoste [Isotype] 1864, 1: 296
Chiloscyphus diestianus Sande Lacoste [Isotype] 1864, 1: 296
Chiloscyphus diestianus Sande Lacoste [Isotype] 1864, 1: 269
Chiloscyphus diestianus Sande Lacoste [Isotype] 1864, 1: 269
Chiloscyphus diestianus Sande Lacoste [Isotype] 1864, 1: 269
Saurauia brevirostris Zippelius ex Miquel [Isotype] , 4: 106
Saurauia polyodon Miquel [Type] 1869, 4: 107
Saurauia altissima Zippelius [Isotype] 1869, 4: 108
Saurauia dicalyx Miquel [Type] 1869, 4: 112
Saurauia dicalyx Miquel [Type] 1869, 4: 112
Mitrephora zippeliana Miquel [Type] 1865, 2: 27
Mitrephora korthalsiana Miquel [Isotype] 1865, 2: 28
Mitrephora korthalsiana Miquel [Isotype] 1865, 2: 28
Mitrephora longipetala Miquel [Isotype] 1865, 2: 28
Phaeanthus splendens Miquel [Isotype] , 2: 40
Unona subbiglandulosa Miquel [Isotype] 1865, 2: 11
Orophea borneensis Miquel [Isotype] 1865, 2: 26
Orophea dodecandra Miquel [Isotype] 1865, 2: 25
Orophea trachycarpa Miquel [Isotype] 1865, 23
Dasyloma japonica Miquel [Isotype] 1867, 3: 59
Glehnia littoralis F. Schmidt [Isotype] 1867, 3: 61
Ilex macropoda Miquel [Isotype] 1867, 3: 105
Paratropia aromatica Miquel [Type] , 1: 760
Acanthopanax spinosus var. pubescens Pampanini [Type] 1863, 1: 10
Acanthopanax spinosus var. pubescens Pampanini [Type] 1863, 1: 10
Acanthopanax spinosus var. pubescens Pampanini [Syntype] 1863, 1: 10
Acanthopanax spinosus var. pubescens Pampanini [Lectotype] 1863, 1: 10
Kalopanax resectum Miquel [Type] 1863, 1: 18
Biotia japonica Miquel [Type] 1866, 2: 170
Cacalia nipponica Miquel [Type] , 2: 181
Memecylon laurinum Blume [Type] 1851, 1(23): 359
Memecylon appendiculatum Blume [Type] 1851, 1(23): 361
Memecylon oleaefolium Blume [Type] 1851, 1(23): 359
Memecylon glomeratum Blume [Type] 1851, 1(23): 356
Memecylon marginatum Blume [Type] 1851, 1(23): 363
Memecylon confine Blume [Type] 1851, 1(23): 357
Memecylon confine var. bunggang Blume [Type] 1851, 1(23): 357
Aglaia pachyphylla Miquel [Isolectotype] 1868, 4: 57
Aglaia pachyphylla Miquel [Isolectotype] 1868, 4: 57
Aglaia coriacea Korthals [Type] 1868, 4: 57
Aglaia coriacea Korthals [Type] 1868, 4: 57
Aglaia oligocarpa Miquel [Type] 1868, 4: 45
Aglaia polyphylla Miquel [Type] 1868, 4: 56
Aglaia rufa Miquel [Type] 1868, 4: 49
Aglaia leptantha Miquel [Type] 1868, 4: 49
Ficus sumatrana King [Type] 1866, 3: 287
Ficus thwaitesii Miquel [Type] 1867, 3: 229
Ficus sikkimensis Miquel [Type] 1867, 3: 225
Ficus stricta Miquel [Isotype] 1867, 3: 266
Ficus korthalsii Miquel [Type] 1867, 3: 215
Ficus forstenii Miquel [Type] 1867, 3: 214
Ficus ataktophylla Miquel [Syntype] 1867, 3: 227
Ficus madurensis Miquel [Type] 1867, 3: 222
Jasminum subpubescens Blume [Type] 1864, 1: 274
Jasminum affine Blume [Type] 1864, 1: 274
Jasminum subelongatum Blume [Type] 1864, 1: 274
Jasminum subelongatum Blume [Type] 1864, 1: 274
Jasminum populifolium Blume [Type] , 1: 276
Jasminum mixtinervium Blume [Type] 1864, 1: 273
Jasminum acuminatissimum Blume [Type] 1864, 1: 276
Paspalum filiculme Nees ex Miquel [Type] 1866, 2: 274
Semeiocardium hamiltonii Hasskarl [Isosyntype] 1863, 1(5): 151
Semeiocardium hamiltonii Hasskarl [Isosyntype] 1863, 1(5): 151
Xanthophyllum ellipticum Korthals ex Miquel [Type] 1864, 1: 276
Xanthophyllum borneense Miquel [Isolectotype] 1864, 1: 277
Xanthophyllum cordatum Korthals ex Miquel [Isolectotype] 1864, 1: 274
Xanthophyllum affine Korthals ex Miquel [Type] 1864, 1: 271
Polyosma mutabilis Blume [Type] 1863, 1: 261
Polyosma mutabilis Blume [Isosyntype] 1863, 1: 261
Rubus coreanus Miquel [Isotype] 1867, 3: 34
Prunus buergeriana Miquel [Isotype] , 2: 92
Lasianthus japonicus Miquel [Type] 1867, 3: 110
Polyphragmon rigidum Miquel [Isotype] , 4: 243
Psychotria crassifolia Miquel [Isotype] 1869, 4: 205
Euodia glauca Miquel [Syntype] , 3: 23
Populus sieboldii Miquel [Isotype] 1867, 3: 29
Salix oldhamiana Miquel [Type] , 3: 25
Adinandra trichocoryna var. cyrtopoda Miquel [Type] 1869, 4: 104
Eurya symplocina Blume [Type] 1856, 2: 114
Eurya ternatana Miquel [Syntype] 1868, 4: 105
Eurya ternatana Miquel [Syntype] 1868, 4: 105
Eurya ternatana Miquel [Syntype] 1868, 4: 105
Eurya ternatana Miquel [Syntype] 1868, 4: 105
Eurya japonica var. pusilla Blume [Type] 1856, 2: 107
Urtica mexicana Blume [Isotype] 1856, 2: 140
Pouzolzia sponiaefolia Schlechter ex Blume [Isotype] 1866, 2: 244
Pouzolzia sponiaefolia Schlechter ex Blume [Isotype] 1866, 2: 244
Pouzolzia sponiaefolia Schlechter ex Blume [Isotype] 1866, 2: 244
Vaccinium cuneifolium var. acutum Miquel [Type] 1863, 1: 37
Hippocratea zippeliana Miquel [Isotype] 1869, 4: 153
Salacia korthalsiana Miquel [Type] 1869, 4: 152
Salacia korthalsiana Miquel [Isolectotype] 1869, 4: 152
Plectranthus longitubus Miquel [Type] 1865, 2: 102
Plectranthus maximowiczii Miquel [Type] 1865, 2: 101
Lindera sericea var. glabrata Blume [Type] 1951, 1(21): 324
Cinnamomum cuspidatum Miquel [Type] 1864, 1: 262
Cinnamomum borneense Miquel [Isotype] 1864, 1: 260
Cinnamomum politum Miquel [Type] 1864, 1(1): 265
Tetranthera insignis Blume [Type] 1851, 1(24): 382
Tetranthera insignis Blume [Type] 1851, 1(24): 382
Tetranthera discolor Blume [Type] 1851, 1(24): 382
Sugerokia japonica Miquel [Isotype] 1867, 3: 144
Melodorum borneense Miquel [Isotype] 1865, 2: 36
Melodorum hypoglaucum Miquel [Isotype] 1865, 2: 36
Melodorum hypoglaucum Miquel [Isotype] 1865, 2: 36
Melodorum korthalsii Miquel [Syntype] 1865, 2: 37
Melodorum korthalsii Miquel [Syntype] 1865, 2: 37
Melodorum korthalsii Miquel [Syntype] 1865, 2: 37
Melodorum korthalsii Miquel [Syntype] 1865, 2: 37
Pyramidanthe rufa Miquel [Syntype] 1865, 2: 39
Pyramidanthe rufa Miquel [Syntype] 1865, 2: 39
Monoon chryseum Miquel [Isotype] 1865, 2: 15
Viburnum wrightii Miquel [Isosyntype] 1866, 2: 267
Viburnum wrightii Miquel [Isosyntype] 1866, 2: 267
Potamogeton oxyphyllus Miquel [Isotype] 1867, 3: 161
Polyphragmon anodon Miquel [Isolectotype] 1869, 4: 242
Polyphragmon rufescens Miquel [Isotype] 1869, 4: 241
Salix subopposita Miquel [Type] 1867, 3: 28
Tetracera korthalsii Miquel [Type] 1868, 4: 75
Uvaria acuminatissima Miquel [Isotype] 1865-1866, 2: 6
Ilex oldhamii Miquel [Isosyntype] 1867, 3: 105
Ilex oldhamii Miquel [Isosyntype] 1867, 3: 105
Plagiochila densifolia Sande Lacoste [Type] 1864, 1: 292
Laplacea amboinensis Miquel [Isotype] 1869, 4: 114
Quercus dealbata Hooker f. & Thomson ex Miquel [Isotype] 1863, 1: 107
Quercus griffithii Hooker f. & Thomson ex Miquel [Isotype] 1863, 1: 104
Polygonum debile var. hastatum Meisner [Type] 1865, 2: 63
Phragmicoma ciliaris Sande Lacoste [Type] 1864, 1: 307
Parartabotrys hexagynus Miquel [Syntype] 1865, 2: 43-44
Ficus geocarpa Teijsmann [Isotype] 1867, 3: 231
Ficus grossivenis Miquel [Isosyntype] 1867, 3: 227
Ficus erythrosperma Miquel [Isosyntype] 1867, 3: 226
Ficus menadana Miquel [Isotype] 1867, 3: 233
Ficus obscura var. scaberrima (Blume) Miquel [Isotype] 1867, 3: 273
Ficus obscura var. scaberrima (Blume) Miquel [Isotype] 1867, 3: 273
Ficus conjugata Miquel [Isotype] 1867, 3: 222
Ficus grewiifolia var. hypsophila (Miquel) Miquel [Isotype] 1867, 3: 273
Ficus myriocarpa Miquel [Isotype] 1867, 3: 230
Ficus gelderi Miquel [Isotype] 1867, 3: 216
Ficus subobliqua Miquel [Isotype] 1867, 3: 225
Ficus gibbosa var. rigida Miquel [Isotype] 1867, 3: 279
Ficus botryocarpa Miquel [Syntype] 1867, 3: 233