Title | North American Flora. New York Botanical Garden |
Abbreviation | N. Amer. Fl. |
Publication Dates | Volumes 1-34, 1905-1957; series ii, volumes 1-8, 1954-1972. See TL2 for volumes, pagination and dates of publication |
TL2 | 781 |
Remarks | Published by the New York Botanical Garden. See TL2 for full details |
The Harvard University Herbaria hold 673 type specimens of taxa described in this publication
Impatiens occidentalis Rydberg [Isotype] 1910, 25: 94Hechtia lundelliorum L. B. Smith [Type] 1938, 19: 97
Hechtia lundelliorum L. B. Smith [Type] 1938, 19: 97
Hechtia lundelliorum L. B. Smith [Isotype] 1938, 19: 97
Tillandsia adscendens L. B. Smith [Holotype] 1938, 19: 122
Tillandsia mexicana L. B. Smith [Holotype] 1938, 19: 140
Tillandsia chlorophylla L. B. Smith [Holotype] 1938, 19: 145
Vriesea tonduziana L. B. Smith [Type] 1938, 19: 166
Elaphrium schaffneri Rose [Isotype] 1911, 25: 245
Elaphrium confusum Rose [Isotype] 1911, 25: 251
Elaphrium confusum Rose [Isotype] 1911, 25: 251
Elaphrium brachypodum Rose [Isotype] 1911, 25: 253
Elaphrium epinnatum Rose [Isotype] 1911, 25(3): 243
Icica palmeri Rose [Isotype] 1911, 25: 260
Icica palmeri Rose [Isotype] 1911, 25: 260
Icica palmeri Rose [Isotype] 1911, 25: 260
Chamaefistula villosula Britton & Rose [Isolectotype] 1930, 23(4): 233
Chamaefistula villosula Britton & Rose [Isolectotype] 1930, 23(4): 233
Chamaefistula lanata Britton [Isotype] 1930, 23(4): 237
Chamaefistula dariensis Britton & Rose [Isotype] 1930, 23(4): 238
Chamaefistula ignota Britton & Rose [Isotype] 1930, 23(4): 233
Chamaefistula chiapensis Britton & Rose [Isotype] 1930, 23(4): 238
Chamaefistula membranacea Britton & Rose [Isotype] 1930, 23(4): 236
Chamaefistula subpilosa Britton & Rose [Isotype] 1930, 23(4): 235
Tounatea hayesii Britton [Isotype] 1930, 23: 345
Tounatea standleyi Britton & Rose [Isotype] 1930, 23: 346
Tounatea nicaraguensis Britton & Rose [Isotype] 1930, 23: 347
Vouapa pittieri Rose [Isotype] 1930, 23: 226
Cercis mexicana Rose [Type] 1930, 23(4): 202
Palmerocassia villosa Britton [Isotype] 1930, 23: 254
Chamaecrista madrensis Rose [Isotype] 1930, 23(5): 274
Chamaecrista ortegae Britton [Isotype] 1930, 23(5): 283
Chamaecrista mexiae Britton [Isotype] 1930, 23(5): 284
Chamaecrista mexiae Britton [Isotype] 1930, 23(5): 284
Chamaecrista yucatana Britton & Rose [Isotype] 1930, 23(5): 287
Chamaecrista cruziana Britton & Rose [Isotype] 1930, 23(5): 288
Chamaecrista villosissima Britton & Rose [Isotype] 1930, 23(5): 290
Chamaecrista potosina Britton & Rose [Isotype] 1930, 23(5): 283
Chamaecrista diffusissima Britton [Isotype] 1930, 23(5): 288
Chamaecrista delicata Rose [Isotype] 1930, 23(5): 277
Chamaecrista jalapensis Britton [Isotype] 1930, 23(5): 274
Chamaecrista salvadorensis Britton [Isotype] 1930, 23(5): 293
Chamaecrista seleri Rose [Isotype] 1930, 23(5): 287
Cynometra colimensis Britton & Rose [Isotype] 1930, 23: 220
Isandrina xanthophylla Britton & Rose [Isotype] 1930, 23: 269
Isandrina acapulcana Britton & Rose [Isotype] 1930, 23: 269
Isandrina acapulcana Britton & Rose [Isotype] 1930, 23: 269
Larrea potosina Britton [Holotype] 1930, 23(5): 313
Larrea pueblana Britton [Isotype] 1930, 23: 313
Larrea pueblana Britton [Isotype] 1930, 23: 313
Grimaldia deamii Britton & Rose [Isotype] 1930, 23(5): 300
Pterocassia rubricaulis Rose ex Britton & Rose [Isotype] 1930, 23(4): 244
Peiranisia yucatensis Britton & Rose [Isotype] 1930, 23: 263
Peiranisia simulans Britton & Rose [Isotype] 1930, 23: 267
Peiranisia palmeri Britton ex Britton & Rose [Isotype] 1930, 23: 261
Peiranisia palmeri Britton ex Britton & Rose [Isotype] 1930, 23: 261
Peiranisia gaumeri Britton & Rose [Isotype] 1930, 23: 263
Casparia runyonii Britton & Rose [Isosyntype] 1930, 23: 210
Casparia congesta Britton & Rose [Isotype] 1930, 23: 211
Casparia purpusii Britton [Isotype] 1930, 23: 210
Casparia monantha Britton & Rose [Isotype] 1930, 23: 210
Guilandina socorroensis Britton & Rose [Isotype] 1930, 23: 338
Siphocampylus albiguttur McVaugh [Isotype] 1943, 32A: 109
Paronychia setacea Torrey & A. Gray [Isotype] 1838, 1(1): 170
Atriplex pueblensis Standley [Isotype] 1916, 21: 56
Atriplex glomerata S. Watson ex Standley [Isotype] 1916, 21: 54
Atriplex pringlei Standley [Isotype] 1916, 21: 68
Atriplex tampicensis Standley [Isotype] 1916, 21: 56
Atriplex sordida Standley [Isotype] 1916, 21(1):47
Chenopodium pringlei Standley [Isotype] 1916, 21: 18
Chenopodium neomexicanum Standley [Isotype] 1916, 21: 19
Chenopodium parryi Standley [Isotype] 1916, 21: 21
Chenopodium palmeri Standley [Isotype] 1916, 21: 19
Dondia fernaldii Standley [Holotype] 1916, 21: 88
Dondia palmeri Standley [Isotype] 1916, 21: 91
Dondia mexicana Standley [Isotype] 1916, 21: 89
Dondia tampicensis Standley [Isotype] 1916, 21: 91
Clethra costaricensis Britton [Isotype] 1914, 29: 5
Diamorpha smallii Britton [Type] 1905, 22: 56
Pachyphytum brevifolium Rose [Holotype] 1905, 22: 12
Pachyphytum longifolium Rose [Type] 1905, 22: 12
Gormania havardii Rose [Isotype] 1905, 22: 74
Sedastrum painteri Rose [Type] 1905, 22: 58
Sedastrum painteri Rose [Type] 1905, 22: 58
Sedastrum glabrum Rose [Isotype] 1905, 22: 58
Sedastrum rubricaule Rose [Isotype] 1905, 22: 59
Echeveria rubromarginata Rose [Isotype] 1905, 22: 23
Echeveria simulans Rose [Isotype] 1905, 22: 22
Echeveria lozanii Rose [Isotype] 1905, 22: 23
Villadia painterii Rose [Isotype] 1905, 22: 30
Cyathea araneosa Maxon [Isotype] 1909, 16: 74
Carex townsendii Mackenzie [Isotype] 1931, 18: 111
Carex leiophylla Mackenzie [Isotype] 1935, 18: 365
Carex mohriana Mackenzie [Isotype] 1931, 18: 106
Carex mohriana Mackenzie [Isotype] 1931, 18: 106
Carex autumnalis Mackenzie [Isotype] 1931, 18: 66
Carex ×caesariensis Mackenzie [Isotype] 1935, 18: 440
Carex involucratella Mackenzie [Isotype] 1931, 18: 50
Carex proposita Mackenzie [Isotype] 1931, 18: 126
Carex wiegandii Mackenzie [Isotype] 1931, 18: 108
Kobresia macrocarpa Clokey [Isotype] 1931, 18, pt. 1: 5
Kobresia macrocarpa Clokey [Isotype] 1931, 18, pt. 1: 5
Danaea grandifolia Underwood [Isotype] 1909, 16: 18
Tapura antillana Gleason [Isotype] 1924, 25: 382
Dicranella nicholsii R. S. Williams [Type] 1913, 15: 84
Chimaphila dasystemma Torrey ex Rydberg [Isotype] 1914, 29: 32
Chimaphila occidentalis Rydberg [Isotype] 1914, 29(1): 30
Chimaphila guatemalensis Rydberg [Isotype] 1914, 29: 32
Arbutus donnell-smithii Small [Isotype] 1914, 29: 85
Kalmiella aggregata Small [Isotype] 1914, 29: 54
Gaultheria parvifolia Small [Isotype] 1914, 29: 78
Gaultheria gracilis Small [Type] 1914, 29: 77
Gaultheria longipes Small [Isotype] 1914, 29: 76
Gaultheria longipes Small [Isotype] 1914, 29: 76
Gaultheria rosei Small [Isotype] 1914, 29: 79
Gaultheria lancifolia Small [Isotype] 1914, 29: 78
Xolisma brittonii Small [Isotype] 1914, 29(1): 71-72
Xolisma elliptica Small [Isotype] 1914, 29: 68
Comarostaphylis minor Small [Isotype] 1914, 29: 89
Newberrya longiloba Small [Isotype] 1914, 29: 18
Eriocaulon schippii Standley ex Moldenke [Isotype] 1939, 19: 34
Eriocaulon benthamii Kunth [Isotype] 1937, 19: 33
Eriocaulon benthamii Kunth [Isotype] 1937, 19: 33
Parosela sanctae-crucis Rydberg [Holotype] 1920, 24: 103
Parosela sanctae-crucis Rydberg [Isotype] 1920, 24: 103
Parosela longipila Rydberg [Isotype] 1919, 24: 64
Parosela longipila Rydberg [Holotype] 1919, 24: 64
Parosela glabrescens Rydberg [Isotype] 1920, 24: 106
Parosela citrina Rydberg [Isotype] 1920, 24: 81
Parosela involuta Rydberg [Isotype] 1920, 24: 107
Parosela leucantha Rydberg [Isotype] 1920, 24: 103
Parosela leucantha Rydberg [Isotype] 1920, 24: 103
Parosela mollissima Rydberg [Isotype] 1919, 24: 64
Parosela caudata Rydberg [Isotype] 1920, 24: 112
Parosela lucida Rose ex Rydberg [Isotype] 1920, 24: 74
Parosela roseola Rydberg [Isotype] 1920, 24: 81
Parosela atrocyanea Rydberg [Isotype] 1920, 24: 111
Parosela barberi Rose ex Rydberg [Isotype] 1920, 24: 74
Parosela roseiflora Rydberg [Holotype] 1920, 24: 105
Parosela gigantea Rose ex Rydberg [Isotype] 1920, 24: 110
Parosela pilosa Rydberg [Isotype] 1920, 24: 64
Parosela tuberculina Rydberg [Isotype] 1920, 24: 89
Parosela floridana Rydberg [Isotype] 1920, 24: 114
Parosela alamosana Rose ex Rydberg [Isotype] 1919, 24: 63
Parosela pilifera Rydberg [Isotype] 1920, 24: 75
Parosela pilifera Rydberg [Isotype] 1920, 24: 75
Parosela lagopina Rydberg [Isotype] 1920, 24: 72
Parosela polycephala Rydberg [Isotype] 1920, 24: 90
Parosela fulvosericea Rydberg [Isotype] 1920, 24: 89
Parosela fuscescens Rydberg [Isotype] 1920, 24: 109
Parosela pilosissima Rydberg [Holotype] 1920, 24: 91
Parosela abietifolia Rose ex Rydberg [Isotype] 1920, 24: 92
Parosela capitulata Rydberg [Holotype] 1920, 24: 113
Parosela fissa Rydberg [Isotype] 1920, 24: 74
Parosela sericocalyx Rydberg [Holotype] 1920, 24: 63
Parosela botterii Rydberg [Holotype] 1920, 24: 110
Phaca tularensis Rydberg [Holotype] 1929, 24: 358
Phaca deanei Rydberg [Holotype] 1929, 24: 355
Phaca davidsonii Rydberg [Holotype] 1929, 22: 362
Phaca megalophysa Rydberg [Holotype] 1929, 24: 344
Phaca topoensis Rydberg [Holotype] 1929, 24: 343
Brongniartia paniculata Rose ex Rydberg [Holotype] 1923, 24: 189
Brongniartia strigillosa Rydberg [Isotype] 1923, 24: 192
Brongniartia pringlei Rydberg [Isotype] 1923, 24: 195
Brongniartia hirsuta Rydberg [Isotype] 1923, 24: 194
Brongniartia alamosana Rydberg [Isotype] 1923, 24: 192
Cystium sesquimetrale Rydberg [Holotype] 1929, 24: 414
Cystium sesquimetrale Rydberg [Type] 1929, 24: 414
Cystium sesquimetrale Rydberg [Isotype] 1929, 24: 414
Cystium macrolobum Rydberg [Isotype] 1929, 24: 408
Cystium merrillii Rydberg [Isotype] 1929, 24: 410
Cystium platyphyllidium Rydberg [Isotype] 1929, 24: 410
Cystium tehatchapiense Rydberg [Isotype] 1929, 24: 414
Cystium vulpinum Rydberg [Isotype] 1929, 24: 409
Cystium ormsbyense Rydberg [Isotype] 1929, 24: 412
Cystium griseolum Rydberg [Holotype] 1929, 24: 411
Pisophaca proxima Rydberg [Isotype] 15 May 1929, 24(6): 323
Hoita villosa Rydberg [Isotype] 1919, 24: 10
Batidophaca humivagans Rydberg [Holotype] 1929, 24: 316
Batidophaca humivagans Rydberg [Holotype] 1929, 24: 316
Benthamantha microphylla Rydberg [Isotype] 1924, 24: 244
Benthamantha wrightii Rydberg [Isotype] 1924, 24(4): 246
Benthamantha wrightii Rydberg [Isotype] 1924, 24(4): 246
Benthamantha trifoliata Rydberg [Isotype] 1924, 24: 247
Indigofera rosei Rydberg [Isotype] 1923, 24: 144
Indigofera rosei Rydberg [Isotype] 1923, 24: 144
Indigofera langlassei Rydberg [Isotype] 1923, 24: 147
Indigofera pueblensis Rydberg [Isotype] 1923, 24: 150
Indigofera lancifolia Rydberg [Isotype] 1923, 24: 147
Indigofera lancifolia Rydberg [Isotype] 1923, 24: 147
Indigofera laevis Rydberg [Holotype] 1923, 24: 144
Indigofera laevis Rydberg [Holotype] 1923, 24: 144
Indigofera sphenoides Rydberg [Holotype] 1923, 24: 142
Indigofera sphenoides Rydberg [Holotype] 1923, 24: 142
Indigofera discolor Rydberg [Isotype] 1923, 24: 147
Indigofera argentata Rydberg [Isotype] 1923, 24: 143
Petalostemon truncatus Rydberg [Isotype] 1920, 24: 124
Phacomene pontina Rydberg [Holotype] 1929, 24: 383
Astragalus hartmanii Rydberg [Isotype] 1929, 24: 442
Astragalus hartmanii Rydberg [Isotype] 1929, 24: 442
Astragalus sanguineus Rydberg [Isotype] 1929, 24: 443
Astragalus halei Rydberg [Syntype] 1929, 24: 447
Astragalus earlei Greene ex Rydberg [Isotype] 1929, 24: 444
Astragalus marcidus Greene ex Rydberg [Isotype] 1929, 24: 446
Jonesiella recedens Rydberg [Isotype] 26 Jul 1929, 24(7): 403
Cracca heydeana Rydberg [Isotype] 1923, 24: 166
Cracca texana Rydberg [Isotype] 1923, 24: 176
Cracca arcuata Rydberg [Isotype] 1923, 24: 166
Cracca velutina Rydberg [Isotype] 1923, 24(3): 171
Cracca thurberi Rydberg [Isosyntype] 1923, 24: 165
Cracca thurberi Rydberg [Isosyntype] 1923, 24: 165
Cracca leucosericea Rydberg [Isotype] 1923, 24: 163
Cracca foliolosa Rydberg [Isotype] 1923, 24: 162
Cracca curtissii Small ex Rydberg [Isotype] 1923, 24: 179
Cracca calva Rydberg [Isotype] 1923, 24: 161
Cracca roseana Rydberg [Isotype] 1923, 24: 164
Cnemidophacos reventiformis Rydberg [Isotype] 1929, 24: 284
Kuhnistera adenopodum Rydberg [Holotype] 1920, 24: 136
Eysenhardtia schizocalyx Pennell [Isotype] 1919, 24: 39
Eysenhardtia platycarpa Pennell & Saff. [Isotype] 1919, 24: 37
Pterophacos cinerascens Rydberg [Holotype] 1929, 24: 309
Pediomelum brachypus Rydberg [Isotype] 1919, 24: 24
Pediomelum trinervatum Rydberg [Isotype] 1919, 24: 23
Diphysa puberulenta Rydberg [Isotype] 1924, 24: 214
Diphysa microphylla Rydberg [Isotype] 1924, 24: 213
Amorpha bushii Rydberg [Isotype] 1919, 24: 31
Amorpha arizonica Rydberg [Isotype] 1919, 24: 33
Amorpha arizonica Rydberg [Isotype] 1919, 24: 33
Fissidens steyermarkii E. B. Bartram [Isotype] 1943, 15: 177
Fissidens steyermarkii E. B. Bartram [Type] 1943, 15: 177
Fissidens brittonii var. percurrens Grout [Isotype] 1943, 15: 169
Geranium deltoideum Rydberg ex Hanks & Small [Isotype] 1907, 25: 18
Geranium deltoideum Rydberg ex Hanks & Small [Isotype] 1907, 25: 18
Geranium albidum Rydberg ex Hanks & Small [Isotype] 1907, 25: 19
Geranium albidum Rydberg ex Hanks & Small [Isotype] 1907, 25: 19
Geranium trollifolium Small [Isotype] 1907, 25: 14
Geranium marginale Rydberg [Isotype] 1907, 25: 16
Geranium palmeri Rose ex Hanks & Small [Isotype] 1907, 25: 16
Geranium palmeri Rose ex Hanks & Small [Isotype] 1907, 25: 16
Geranium palmeri Rose ex Hanks & Small [Isotype] 1907, 25: 16
Geranium geoides Small [Isotype] 1907, 25: 19
Geranium geoides Small [Isotype] 1907, 25: 19
Geranium regale Rydberg ex Hanks & Small [Isotype] 1907, 25: 11
Geranium madrense Rose ex Hanks & Small [Isotype] 1907, 25: 17
Geranium madrense Rose ex Hanks & Small [Isotype] 1907, 25: 17
Geranium pedatifidum Hanks [Isotype] 1907, 25: 17
Geranium pedatifidum Hanks [Isotype] 1907, 25: 17
Geranium pedatifidum Hanks [Isotype] 1907, 25: 17
Dicranopteris underwoodiana Maxon [Type] 1909, 16: 59
Echinodorus grisebachii Small [Type] 1909, 17: 46
Oreopanax arcanus A. C. Smith [Type] 1944, 28B: 38
Oreopanax steyermarkii A. C. Smith [Type] 1944, 28B: 36
Nicolletia trifida Rydberg [Isotype] 1915, 34: 180
Neurolaena intermedia Rydberg [Isolectotype] 1927, 34: 307
Porophyllum oblongum Rydberg [Isotype] 1916, 34: 186
Porophyllum fruticulosum Rydberg [Isotype] 1916, 34: 190
Porophyllum fruticulosum Rydberg [Isotype] 1916, 34: 190
Franseria malvacea Rydberg [Isotype] 1922, 33: 34
Franseria palmeri Rydberg [Isotype] 1922, 33: 25
Franseria palmeri Rydberg [Isotype] 1922, 33: 25
Franseria palmeri Rydberg [Isotype] 1922, 33: 25
Franseria caudata Rydberg [Isotype] 1922, 33: 29
Franseria intricata Rydberg [Isotype] 1922, 33: 33
Franseria pringlei Rydberg [Isotype] 1922, 33: 28
Franseria lancifolia Rydberg [Isotype] 1922, 33: 36
Pectis oerstediana Rydberg [Isotype] 1916, 34: 213
Pectis oerstediana Rydberg [Isotype] 1916, 34: 213
Dugaldia grandiflora Rydberg [Isotype] 1915, 34: 120
Senecio ertterae T. M. Barkley [Isotype] 1978, ser. 2, pt. 10: 124
Boebera ciliosa Rydberg [Isotype] 1915, 34: 167
Boebera ciliosa Rydberg [Isotype] 1915, 34: 167
Hymenoxys quinquesquamata Rydberg [Isotype] 1915, 24: 114
Eriophyllum lutescens Rydberg [Holotype] 1915, 34: 87
Eriophyllum superbum Rydberg [Isotype] 1915, 34: 93
Eriophyllum latilobum Rydberg [Holotype] 1915, 34: 94
Eriophyllum trichocarpum Rydberg [Isotype] 1915, 34: 89
Achillea palmeri Rydberg [Isotype] 1916, 34: 221
Achillea palmeri Rydberg [Isotype] 1916, 34: 221
Achillea pacifica Rydberg [Isotype] 1916, 34;222
Tagetes heterocarpha Rydberg [Type] 1915, 34: 155
Tagetes alamensis Rydberg [Isotype] 1915, 34: 154
Artemisia gormanii Rydberg [Type] 1916, 34: 267
Artemisia texana Rydberg [Type] 1916, 34: 274
Artemisia vaseyana Rydberg [Isotype] 1916, 34(3): 283
Artemisia neomexicana Greene [Isotype] 1916, 34: 279
Artemisia revoluta Rydberg [Isotype] 1916, 34: 272
Artemisia leibergii Rydberg [Isotype] 1916, 34: 267
Artemisia ghiesbreghtii Rydberg [Isotype] 1916, 34: 271
Perityle hofmeisteria Rydberg [Isotype] 1914, 34: 18
Perityle lineariloba Rydberg [Isotype] 1914, 34: 18
Gaillardia nervosa Rydberg [Isotype] 1915, 34: 138
Gaillardia flava Rydberg [Type] 1915, 34: 139
Gaillardia pringlei Rydberg [Isotype] 1915, 34: 139
Gaillardia hallii Rydberg [Type] 1915, 34: 135
Gaillardia crassa Rydberg [Isotype] 1915, 34(2): 138
Arnica filipes Greene ex Rydberg [Isotype] 1927, 34: 350
Arnica leptocaulis Rydberg [Isotype] 1927, 34: 336
Arnica sanhedrensis Rydberg [Isotype] 1927, 34: 342
Arnica fernaldii Rydberg [Isotype] 1927, 34: 333
Arnica fernaldii Rydberg [Isotype] 1927, 34: 333
Arnica arachnoidea Rydberg [Isotype] 1927, 34: 353
Arnica cusickii Rydberg [Isotype] 1927, 34: 343
Arnica chandleri Rydberg [Isotype] 1927, 34: 339
Arnica sulcata Rydberg [Holotype] 1927, 34: 344
Arnica paucibracteata Rydberg [Isotype] 1927, 34: 336
Arnica eastwoodii Rydberg [Isotype] 1927, 34: 343
Arnica sancti-laurentii Rydberg [Holotype] 1927, 34: 328
Arnica illiamnae Rydberg [Isotype] 1927, 34: 331
Psilostrophe hartmanii Rydberg [Isotype] 1914, 34: 8
Psilostrophe grandiflora Rydberg [Isotype] 1914, 34: 8
Psilostrophe grandiflora Rydberg [Type] 1914, 34: 8
Loxothysanus pedunculatus Rydberg [Isotype] 1914, 34: 33
Leptopharynx cordifolia Rydberg [Isotype] 1914, 34: 22
Leptopharynx lobata Rydberg [Holotype] 1914, 34: 23
Leptopharynx lobata Rydberg [Holotype] 1914, 34: 23
Chaenactis rubricaulis Rydberg [Type] 1914, 34: 72
Eremosis obtusa Gleason [Isotype] 1922, 33(1): 99
Eremosis obtusa Gleason [Isotype] 1922, 33(1): 99
Bahia ehrenbergii Schultz Bipontinus ex Rydberg [Holotype] 1914, 34: 35
Bahia ehrenbergii Schultz Bipontinus ex Rydberg [Type] 1914, 34: 35
Bahia aristata Rydberg [Holotype] 1914, 34: 36
Bahia aristata Rydberg [Holotype] 1914, 34: 36
Sinclairia pittieri Rydberg [Isotype] 1927, 34: 300
Baileya australis Rydberg [Isotype] 1914, 34: 11
Baileya thurberi Rydberg [Isotype] 1914, 34: 10
Baileya thurberi Rydberg [Isotype] 1914, 34: 10
Schistocarpha velutina Rydberg [Holotype] 1927, 34: 304
Schistocarpha longiligula Rydberg [Holotype] 1927, 34: 305
Schistocarpha seleri Rydberg [Isotype] 1927, 34: 305
Helenium linifolium Rydberg [Isotype] 1915, 34: 125
Helenium linifolium Rydberg [Isotype] 1915, 34: 125
Helenium stenopterum Rydberg [Isotype] 1915, 34: 123
Thymophylla canescens Rydberg [Isotype] 1915, 34: 178
Thymophylla puberula Rydberg [Isotype] 1915, 34: 177
Flaveria pubescens Rydberg [Isotype] 1915, 34: 145
Flaveria pubescens Rydberg [Isotype] 1915, 34: 145
Lebetina cubana Rydberg [Isotype] 1915, 34: 163
Mimosa resinifera Britton [Isotype] 1928, 23: 169
Mimosa chihuahuana Britton & Rose [Isotype] 1928, 23: 165
Mimosa longicoma Britton & Rose [Isotype] 1928, 23: 152
Mimosa calderonii Britton & Rose [Isotype] 1928, 23: 167
Mimosa occidentalis Britton & Rose [Isotype] 1928, 23: 162
Mimosa conzattii Britton & Rose [Lectotype] 1928, 23: 153
Mimosa hondurana Britton [Isotype] 1928, 23: 169
Mimosa vasquezii Britton & Rose [Isotype] 1928, 23: 153
Mimosa mexiquitensis Britton [Isotype] 1928, 23: 168
Mimosa similis Britton & Rose [Isotype] 1928, 23: 166
Mimosa moaensis Britton & P. Wilson [Isotype] 20 Dec 1928, 23(3): 171
Mimosa moaensis Britton & P. Wilson [Isotype] 20 Dec 1928, 23(3): 171
Mimosa moaensis Britton & P. Wilson [Isotype] 20 Dec 1928, 23(3): 171
Mimosa corynadenia Britton & Rose [Isotype] 1928, 23: 166
Mimosa brevispicata Britton [Isotype] 1928, 23: 161
Mimosa gomezii Britton & Rose [Isotype] 1928, 23: 159
Mimosa setigera Britton & Rose [Isotype] 1928, 23: 160
Mimosa pseudopaniculata Britton [Isotype] 1928, 23(3): 169
Pithecellobium albicaule Britton & Rose [Isotype] 1928, 23: 19
Pithecellobium undulatum Britton & Rose [Isotype] 1928, 23: 37
Pithecellobium hondurense Britton & Rose [Isotype] 1928, 23: 18
Pithecellobium telense Britton [Isotype] 1928, 23: 192
Chloroleucum undulatum Britton & Rose [Isotype] 11 Feb 1928, 23(1): 37
Leptoglottis potosina Britton & Rose [Isotype] 1928, 23: 143
Leptoglottis regiomontana Britton & Rose [Isotype] 1928, 23: 140
Leptoglottis halliana Britton & Rose [Isotype] 1928, 23: 141
Leptoglottis palmeri Britton & Rose [Isotype] 1928, 23: 143
Leptoglottis berlandieri Britton [Isotype] 1928, 23: 144
Leptoglottis berlandieri Britton [Isotype] 1928, 23: 144
Leptoglottis hystricina Britton & Rose [Isotype] 1928, 23: 139
Leptoglottis nelsonii Britton & Rose [Isotype] 1928, 23: 142
Lysiloma cuernavacana Britton & Rose [Isotype] 1928, 23: 78
Lysiloma cuernavacana Britton & Rose [Isotype] 1928, 23: 78
Lysiloma multifoliolatum Britton & Rose [Isotype] 1928, 23: 84
Lysiloma chiapensis Britton & Rose [Isotype] 1928, 23: 83
Lysiloma jorullensis Britton & Rose [Isotype] 1928, 23: 77
Lysiloma affinis Britton & Rose [Isotype] 1928, 23: 83
Lysiloma calderonii Britton & Rose [Isotype] 1928, 23: 82
Lysiloma thornberi Britton & Rose [Isotype] 1928, 23: 83
Chloroleucon baracoense Britton & Rose [Isotype] 1928, 23: 38
Acuan subulatum Britton & Rose [Isotype] 1928, 23: 136
Acuan palmeri Britton & Rose [Isotype] 1928, 23: 136
Acuan pringlei Britton & Rose [Isotype] 1928, 23: 134
Acuan latum Britton & Rose [Isotype] 1928, 23: 132
Mimosopsis rhodocarpa Britton & Rose [Isotype] 1928, 23: 175
Mimosopsis chapalensis Britton & Rose [Isotype] 1928, 23: 178
Mimosopsis chapalensis Britton & Rose [Isotype] 1928, 23: 178
Mimosopsis arida Britton & Rose [Isotype] 1928, 23: 178
Mimosopsis moniliformis Britton & Rose [Isotype] 1928, 23(3): 179
Mimosopsis filipes Britton & Rose [Isotype] 1928, 23: 177
Mimosopsis glutinosa Britton & Rose [Isotype] 1928, 23: 178
Leucaena nelsonii Britton & Rose [Isotype] 1928, 23: 124
Leucaena guatemalensis Britton & Rose [Isotype] 1928, 23: 126
Leucaena cruziana Britton & Rose [Isotype] 1928, 23: 122
Leucaena pallida Britton & Rose [Isotype] 1928, 23: 126
Leucaena pubescens Britton & Rose [Isotype] 1928, 23: 122
Leucaena confusa Britton & Rose [Isotype] 1928, 23: 128
Leucaena purpusii Britton & Rose [Isotype] 1928, 23: 123
Albizia purpusii Britton & Rose [Isotype] 1928, 23: 45
Albizia malacocarpa Standley ex Britton & Rose [Isosyntype] 1928, 23: 44
Albizia obliqua Britton & Rose [Isotype] 1928, 23: 48
Anneslia acapulcensis Britton & Rose [Isotype] 1928, 23: 72
Anneslia acapulcensis Britton & Rose [Isotype] 1928, 23: 72
Anneslia acapulcensis Britton & Rose [Isotype] 1928, 23: 72
Anneslia izalcoensis Britton & Rose [Isolectotype] 1928, 23: 69
Anneslia lucens Britton & Rose [Isotype] 1928, 23: 194
Anneslia delicata Britton & Rose [Isolectotype] 1928, 23: 67-68
Anneslia delicata Britton & Rose [Isolectotype] 1928, 23: 67-68
Anneslia spraguei Britton & Rose [Isolectotype] 1928, 23: 66
Anneslia suborbicularis Britton & Rose [Isolectotype] 1928, 23: 69
Anneslia leucotricha Britton & Rose [Isotype] 1928, 23: 55
Anneslia salvadorensis Britton & Rose [Isolectotype] 1928, 23: 68
Anneslia yucatanensis Britton & Rose [Isotype] 1928, 23: 53
Anneslia yucatanensis Britton & Rose [Isotype] 1928, 23: 53
Anneslia papillosa Britton & Rose [Isotype] 1928, 23: 63
Anneslia yoroensis Britton [Isolectotype] 1928, 23: 193
Anneslia bella Britton & Rose [Isotype] 1928, 23: 71
Anneslia chihuahuana Britton & Rose [Isotype] 1928, 23: 71
Anneslia pueblana Britton & Rose [Isotype] 1928, 23: 73
Anneslia simulans Britton & Rose [Isotype] 1928, 23(1): 63
Anneslia simulans Britton & Rose [Isotype] 1928, 23(1): 63
Anneslia michelii Britton & Rose [Isotype] 1928, 23(1): 61
Anneslia michelii Britton & Rose [Isotype] 1928, 23(1): 61
Anneslia etzatlana Britton & Rose [Isotype] 1928, 23(1): 73
Anneslia etzatlana Britton & Rose [Isotype] 1928, 23(1): 73
Neltuma pallescens Britton & Rose [Isotype] , 23: 185
Neltuma attenuata Britton & Rose [Isotype] , 23: 185
Neltuma michoacana Britton & Rose [Isotype] 1928, 23: 187
Neltuma palmeri Britton & Rose [Isotype] 1928, 23: 185
Neltuma bakeri Britton & Rose [Isotype] 1928, 23: 185
Neltuma pazensis Britton & Rose [Isotype] 1928, 23: 187
Cojoba donnell-smithii Britton & Rose [Isotype] 1928, 23: 30
Cojoba costaricensis Britton & Rose [Isotype] 1928, 23: 31
Calliandra splendens Britton & Rose [Isotype] 1928, 23: 53
Inga confusa Britton & Rose [Isotype] 1928, 23: 5
Senegalia potosina Britton & Rose [Isotype] 1928, 23: 119
Senegalia potosina Britton & Rose [Isotype] 1928, 23: 119
Senegalia acapulcensis Britton & Rose [Isotype] 1928, 23: 119
Senegalia acapulcensis Britton & Rose [Isotype] 1928, 23: 119
Senegalia membranacea Britton & Rose [Isotype] 1928, 23: 119
