| Classification | Staphyleaceae: Dalrympelea |
| Barcode(s) | 02459284 |
| Other Number | New Guinea Forces/Forests, Lae: NGF 46137 [] |
| Collector | M. J. E. Coode |
| Country | Papua New Guinea |
| State | New Ireland |
| Geography | Oceania: Papuasia (Region): Papua New Guinea: New Ireland: Namatanai |
| Locality | Danfu River area, c. 8 miles inalnd |
| Georeference | 4 13 S, 153 00 E |
| Date Collected | 1970-02-18 |
| Verbatim Elevation | 1000 feet |
| Habitat | Limestone slope; forest |
| Project | All Asia Vascular Plants TCN |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/ff329088-edc1-41e5-acad-3e70be86fa2d |
| Harvard University Herbaria Barcode | 02459284 |
| Herbarium | A |
| Family | Staphyleaceae |
| Determination | Dalrympelea sp. |
| Determination Remarks | [current name] |
| Annotation Text | Dalrympelea pentandra |
| Determination | |
| Determination Remarks | [filed under] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |