| Classification | Cyperaceae: Carex |
| Complex Object | This is a complex collection object (3 items with 1 preparation) |
| Harvard University Herbaria Barcode(s) | 02429033; 02429034; 02429035 |
| Collector | M. S. Clemens |
| Collector number | 5555 |
| Country | Papua New Guinea |
| State | Morobe |
| Geography | Oceania: Papuasia (Region): Papua New Guinea: Morobe |
| Locality | Sarawaket. |
| Date Collected | 1937-04-** |
| Verbatim Elevation | 8000-9000 ft |
| Project | All Asia Vascular Plants TCN |
| Organism/Item | 1 of 3 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/5f7d95ea-3d69-4a45-92b0-d2ae357a88bd |
| Harvard University Herbaria Barcode | 02429033 |
| Herbarium | A |
| Family | Cyperaceae |
| Determination | Carex perileia S. T. Blake |
| Determination Remarks | [current name] |
| Family | Cyperaceae |
| Determination | Carex gaudichaudiana Kunth |
| Determination Remarks | [filed under] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Organism/Item | 2 of 3 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/228eb9ff-882d-4bd5-913e-bfd85e8ff3a1 |
| Harvard University Herbaria Barcode | 02429034 |
| Herbarium | A |
| Family | Cyperaceae |
| Determination | Carex gaudichaudiana Kunth |
| Determined by | Nelmes, Ernest |
| Date Determined | 1948-07-29 |
| Determination Remarks | [filed under] [current name] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Organism/Item | 3 of 3 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/6aa82a4f-0d37-433e-8eb0-d572f93ab8d5 |
| Harvard University Herbaria Barcode | 02429035 |
| Herbarium | A |
| Determination | |
| Determination Remarks | [current name] |
| Family | Cyperaceae |
| Determination | Carex gaudichaudiana Kunth |
| Determination Remarks | [filed under] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |