| Classification | Rosaceae: Rosa |
| Barcode(s) | 00963268 |
| Collector | A. Polatschek |
| Country | Austria |
| State | Tirol |
| Geography | Europe: Europe (Region) (Region): Austria: Tirol |
| Locality | Allgäuer Alpen: Bernhardstal bei Elbigenalp; Nordtirol |
| Date Collected | 1980-08-30 |
| Verbatim Elevation | ca. 1200-1400m |
| Habitat | Kalk; Waldrand und buschiger Hang |
| Project | HerbariomiX - Dior |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/289b26b5-a216-4e82-be13-e14a55fbef45 |
| Harvard University Herbaria Barcode | 00963268 |
| Herbarium | A |
| Determination | |
| Determination Remarks | [filed under] [current name] |
| Family | Rosaceae |
| Determination | Rosa sp. |
| Annotation Text | Rosa canina L. × Rosa dumalis Bechst. |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |