| Classification | Rosaceae: Rosa |
| Complex Object | This is a complex collection object (2 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode='>00963261</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode=00963260'>00963260</a></td></tr>| Collector | F. X. Gierster |
| Country | Germany |
| State | Bavaria |
| Geography | Europe: Europe (Region) (Region): Germany: Bavaria |
| Locality | Niederbayern: Waldrand westlich von Rampersberg, B.-A. Dingolfing. |
| Date Collected | 1900-09-06 [6. September 1900.] |
| Verbatim Elevation | 450 m. |
| Habitat | Bodenunterlage: Feuchter Lehmboden. |
| Project | HerbariomiX - Dior |
| Remarks | Begleitpflanzen: Rosa repens, Rosa canina, Salix purpurea und caprea. |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/f5e7142a-79ec-44d9-a259-fd3387828c8a |
| Harvard University Herbaria Barcode | 00963261 |
| Herbarium | GH |
| Previous ownership | [ex] Flora exsiccata Bavarica. No. 806. |
| Determination | |
| Determination Remarks | [filed under] [current name] |
| Family | Rosaceae |
| Determination | Rosa sp. |
| Annotation Text | Rosa arvensis Huds. × Rosa gallica L. |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |