Classification | Fabaceae: Lupinus |
Harvard University Herbaria Barcode(s) | 02261606 |
Collector | W. N. Takeuchi, A. Towati & D. Ama |
Collector number | 20321 |
Country | Papua New Guinea |
State | Enga |
Geography | Oceania: Papuasia (Region): Papua New Guinea: Enga |
Locality | Porgera area, Waile Road below water pipeline 4.5 km mark |
Georeference | 5 32 13 S, 143 4 59 E |
Date Collected | 2005-09-09 |
Verbatim Elevation | 3027-3163 m |
Habitat | mixed community mosaic of montane forest patches and interspersed regrowth from anthropogenic activities |
Project | All Asia TCN |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/2c8d8d32-e50d-4c43-a727-e40276b1e184 |
Harvard University Herbaria Barcode | 02261606 |
Herbarium | A |
Family | Fabaceae |
Determination | Lupinus sp. |
Determination Remarks | [0] |
Annotation Text | Lupinus cv. Russel hybrid |
Determination | |
Determination Remarks | [is filed under name] [is Current name] |
Sex | not determined |
Phenology | NotDetermined |
Preparation Type | Sheet |
Preparation Method | Pressed |