| Classification | Malpighiales: Phyllanthaceae: Aporosa |
| Barcode(s) | 02487142 |
| Collector | J. E. Teysmann |
| Country | Indonesia |
| Geography | Asia: Southeast Asia (Region): Indonesia: Sumatera |
| Locality | [no additional data] |
| Project | All Asia Vascular Plants TCN |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/ce510702-c5c3-4952-94a8-7c0cecd37edd |
| Harvard University Herbaria Barcode | 02487142 |
| Herbarium | GH |
| Family | Phyllanthaceae |
| Determination | Aporosa sp. |
| Determination Remarks | [current name] |
| Annotation Text | Aporosa angustifolia |
| Determination | |
| Determination Remarks | [filed under] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |