Classification | Orchidaceae: Agrostophyllum |
Complex Object | This is a complex collection object (2 items with 2 preparations) |
Harvard University Herbaria Barcode(s) | 00083666; 00287675 |
Type Status | Holotype |
Collector | J. Clemens & M. S. Clemens |
Collector number | 50,174 |
Country | Malaysia |
Geography | Asia: Southeast Asia (Region): Malaysia: Borneo |
Locality | Tenompok, jungle lodge orchid garden-Carr |
Date Collected | 1933-11-08 [Nov 8/33] |
Elevation | 1829 - 4115 m |
Verbatim Elevation | 6000-13500 ft |
Container | Plants of Mount Kinabalu |
Organism/Item | 1 of 2 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/a0c8a426-d846-4ef2-bf53-034826c64809 |
Harvard University Herbaria Barcode | 00083666 |
Herbarium | AMES |
Family | Orchidaceae |
Type Status | TypeMaterial |
TypeMaterial of | Agrostophyllum pseudolaxum Ormerod |
Verified by | Ormerod, Paul Abel |
Date Determined | 2011 |
Determination Remarks | Flower from holotype specimen at AMES [is a fragment] [is filed under name] [is label name] [is Current name] |
Taxon Reference | (for Agrostophyllum pseudolaxum Ormerod) Taiwania 2012. 57,3: 258. |
Taxon Reference | (for Agrostophyllum pseudolaxum Ormerod) Taiwania 2012. 57,3: 258. |
Accession Number | AMES 49330 |
Subcollection | P. Ormerod Type flowers |
Phenology | Flower |
Preparation Type | Jar |
Preparation Method | SpiritMedium |
Organism/Item | 2 of 2 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/dd44f336-d9fb-4850-a15c-a13ab5f6dd41 |
Harvard University Herbaria Barcode | 00287675 |
Herbarium | AMES |
Family | Orchidaceae |
Determination | Agrostophyllum sp. Blume |
Determination Remarks | [is label name] |
Family | Orchidaceae |
Determination | Agrostophyllum majus Hooker f. |
Determined by | Ferreras, Irina |
Date Determined | 2001-04-** |
Determination Remarks | [0] |
Annotation Text | fide J. J. Wood et al. 1993 |
Family | Orchidaceae |
Type Status | Holotype |
Holotype of | Agrostophyllum pseudolaxum Ormerod |
Verified by | Ormerod, Paul Abel |
Date Determined | 2011-08-12 |
Determination Remarks | [is filed under name] [is Current name] |
Annotation Text | Agrostophyllum pseudolaxum Ormerod sp. nov.
Holotype; some flowers in spirit. |
Taxon Reference | (for Agrostophyllum pseudolaxum Ormerod) Taiwania 2012. 57,3: 258. |
Taxon Reference | (for Agrostophyllum pseudolaxum Ormerod) Taiwania 2012. 57,3: 258. |
Accession Number | AMES 49330 |
Phenology | Flower |
Preparation Type | Sheet |
Preparation Method | Pressed |