| Classification | Caryophyllaceae: Agrostemma |
| Complex Object | This is a complex collection object (4 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode=00872360'>00872360</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a></td></tr>| Collector | H. D. Thoreau |
| Country | United States of America |
| State | Massachusetts |
| Geography | North America: North America (CA, US, MX) (Region): United States of America: Massachusetts: Barnstable County: Truro |
| Locality | Truro |
| Date Collected | 1855 [[6-18 July]] |
| Remarks | [#109-2] [“July 18. Leave Small’s. Corn-cockle, or rose-campion, a handsome flower, by East Harbor Marsh. Lychnis Githago,
how long?” Journal 7: 443. 1855]
|
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/54b1aac2-aae3-4daa-92fb-1190f5a94596 |
| Harvard University Herbaria Barcode | 00872360 |
| Herbarium | GH |
| Family | Caryophyllaceae |
| Determination | Agrostemma githago Linnaeus |
| Determined by | Kittredge, Walter Tobey |
| Date Determined | 2017 |
| Determination Remarks | [current name] |
| Annotation Text | var.githago |
| Family | Caryophyllaceae |
| Determination | Agrostemma githago Linnaeus |
| Determination Remarks | [label name] |
| Subcollection | Thoreau Herbarium |
| Phenology | FlowerAndFruit |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Description | [#109-2] |