| Classification | Rosaceae: Rosa |
| Complex Object | This is a complex collection object (5 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode=00872507'>00872507</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a></td></tr>| Collector | H. D. Thoreau |
| Country | United States of America |
| Geography | North America: North America (CA, US, MX) (Region): United States of America |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/e291ee05-f68c-4e7b-9bc0-788623ab8e08 |
| Harvard University Herbaria Barcode | 00872507 |
| Herbarium | GH |
| Family | Rosaceae |
| Determination | Rosa nitida Willdenow |
| Determination Remarks | [current name] |
| Annotation Text | fide R. L. Angelo, Vascular Flora of Concord, Massachusetts
(http://www.ray-a.com/ConcordMassFlora.pdf)
Accessed 29 March 2017
|
| Family | Rosaceae |
| Determination | Rosa lucida Ehrhart |
| Determination Remarks | [label name] |
| Annotation Text | R. Lucida what var.? |
| Subcollection | Thoreau Herbarium |
| Phenology | Flower |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Description | [Rosa lucida what var.?] |