| Classification | Asteraceae: Aster |
| Classification 1 | Asteraceae: Erigeron |
| Classification 2 | Asteraceae: Symphyotrichum |
| Barcode(s) | 00006930 |
| Type Status | Syntype, Holotype |
| Collector | H. W. Schott |
| State | Hawaii |
| Geography | Oceania: Polynesia (Region): Hawaii |
| Locality | Sandwich I. [Islands] |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/8753a970-a3e8-4bc9-ab0f-e2484131ab1e |
| Harvard University Herbaria Barcode | 00006930 |
| Herbarium | GH |
| Family | Asteraceae |
| Type Status | Syntype |
| Syntype of | Aster divaricatus var. sandwicensis A. Gray |
| Verified by | Jones, Almut Gitter |
| Date Determined | 1984 |
| Taxon Reference | (for Aster divaricatus var. sandwicensis A. Gray) Proc. Amer. Acad. Arts 1867. 7: 173. |
| Family | Asteraceae |
| Type Status | Syntype |
| Syntype of | Aster exilis var. australis A. Gray |
| Verified by | Jones, Almut Gitter |
| Date Determined | 1984 |
| Taxon Reference | (for Aster exilis var. australis A. Gray) Syn. Fl. N. Amer. 1884. 1(2): 203. |
| Family | Asteraceae |
| Type Status | Holotype |
| Holotype of | Erigeron multiflorus Hooker & Arnott |
| Verified by | Jones, Almut Gitter |
| Date Determined | 1984 |
| Determination Remarks | [is a fragment] [filed under] |
| Taxon Reference | (for Erigeron multiflorus Hooker & Arnott) Bot. Beechey Voy. 1832. 87. |
| Family | Asteraceae |
| Determination | Symphyotrichum expansum (Poeppig ex Sprengel) G. L. Nesom |
| Determined by | Kittredge, Walter Tobey |
| Date Determined | 2011 |
| Determination Remarks | [current name] |
| Annotation Text | Jones citation of these types in Brittonia 36: 465. 1984,
cited by G. L. Nesom, Sida 21: 2133. 2005
|
| Family | Asteraceae |
| Determination | Aster subulatus var. sandwicensis (A. Gray) A. G. Jones |
| Determined by | Jones, Almut Gitter |
| Date Determined | 1984 |
| Family | Asteraceae |
| Determination | Erigeron multiflorus Hooker & Arnott |
| Determined by | Gray, Asa |
| Determination Remarks | [label name] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |