| Classification | Rosaceae: Rubus |
| Complex Object | This is a complex collection object (2 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode=00872493'>00872493</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a></td></tr>| Collector | H. D. Thoreau |
| Country | United States of America |
| State | Massachusetts |
| Geography | North America: North America (CA, US, MX) (Region): United States of America: Massachusetts: Middlesex County: Concord |
| Locality | Cut wood ["Cut wood refers to the woods at Thoreau's Deep Cut (marked on the Gleason map) which is along the Fitchburg railroad just east of Walden Pond." R. L. Angelo, Dec. 22, 2018] |
| Vernacular Name | Clustered Rubus |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/65d69301-d14c-47a4-b5c5-7f7f7a82de62 |
| Harvard University Herbaria Barcode | 00872493 |
| Herbarium | GH |
| Family | Rosaceae |
| Determination | Rubus allegheniensis Porter |
| Determined by | Kittredge, Walter Tobey |
| Date Determined | 2017 |
| Determination Remarks | [current name] |
| Family | Rosaceae |
| Determination | Rubus sp. Linnaeus |
| Determination Remarks | [label name] |
| Determination | |
| Subcollection | Thoreau Herbarium |
| Phenology | Fruit |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Description | [cut wood] |